Alpari (UK) Ltd.

Account: 725*** Name: Sahasranaman Venkateswaran Currency: EUR 2010 August 9, 18:08
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
21883639 2010.07.06 10:16 buy limit 0.10 gbpusd 1.51630 0.00000 0.00000 2010.07.06 10:53 1.51791 cancelled
21884989 2010.07.06 11:14 sell limit 0.10 gbpusd 1.51730 0.00000 0.00000 2010.07.06 11:14 1.51704 cancelled
21885063 2010.07.06 11:15 sell limit 0.10 gbpusd 1.51730 0.00000 0.00000 2010.07.06 11:31 1.51676 cancelled
21886013 2010.07.06 11:45 sell 0.10 audusd 0.84775 0.00000 0.84810 2010.07.06 12:06 0.84810 0.00 0.00 0.00 -2.78
21887550 2010.07.06 13:16 sell 0.10 gbpjpy 133.433 0.000 0.000 2010.07.06 13:46 133.392 0.00 0.00 0.00 3.71
21887666 2010.07.06 13:29 buy limit 0.10 audusd 0.84870 0.00000 0.00000 2010.07.06 14:12 0.85013 cancelled
21887698 2010.07.06 13:33 sell 0.10 gbpusd 1.51750 0.00000 0.00000 2010.07.06 13:46 1.51724 0.00 0.00 0.00 2.07
21889082 2010.07.06 14:38 buy 0.10 eurusd 1.25840 0.00000 0.00000 2010.07.06 15:09 1.25976 0.00 0.00 0.00 10.80
21921460 2010.07.07 12:37 buy 0.10 gbpjpy 131.850 0.000 0.000 2010.07.07 12:50 132.005 0.00 0.00 0.00 14.11
21921463 2010.07.07 12:39 buy 0.10 eurjpy 109.680 0.000 0.000 2010.07.07 12:50 109.867 0.00 0.00 0.00 17.02
21921558 2010.07.07 12:33 buy 0.10 gbpusd 1.51188 0.00000 0.00000 2010.07.07 12:50 1.51209 0.00 0.00 0.00 1.66
21922343 2010.07.07 14:01 buy 0.10 eurusd 1.25810 0.00000 1.25780 2010.07.07 14:42 1.25780 0.00 0.00 0.00 -2.39
21922350 2010.07.07 14:13 buy 0.10 audusd 0.84760 0.00000 0.00000 2010.07.07 14:30 0.84888 0.00 0.00 0.00 10.18
21924902 2010.07.07 14:45 buy limit 0.10 audusd 0.85010 0.00000 0.00000 2010.07.07 15:37 0.85251 cancelled
21925732 2010.07.07 15:19 buy 0.10 gbpusd 1.51520 0.00000 0.00000 2010.07.07 15:36 1.51631 0.00 0.00 0.00 8.81
21928400 2010.07.07 16:23 buy 0.10 eurjpy 110.034 0.000 0.000 2010.07.07 16:27 110.085 0.00 0.00 0.00 4.63
21928409 2010.07.07 16:24 buy limit 0.10 gbpjpy 132.300 0.000 0.000 2010.07.07 16:27 132.554 cancelled
21930644 2010.07.07 17:45 buy 0.10 gbpjpy 132.290 0.000 0.000 2010.07.07 18:08 132.380 0.00 0.00 0.00 8.19
21930657 2010.07.07 17:45 buy 0.10 eurusd 1.26070 0.00000 1.26060 2010.07.07 18:09 1.26023 0.00 0.00 0.00 -3.73
21949449 2010.07.08 07:16 sell 0.10 eurjpy 111.730 0.000 111.790 2010.07.08 07:36 111.790 0.00 0.00 0.00 -5.37
21949641 2010.07.08 07:15 sell 0.10 audusd 0.87173 0.00000 0.87200 2010.07.08 07:47 0.87224 0.00 0.00 0.00 -4.03
21950528 2010.07.08 08:16 buy limit 0.10 gbpusd 1.51970 0.00000 0.00000 2010.07.08 08:27 1.52343 cancelled
21951065 2010.07.08 08:32 buy 0.10 audusd 0.87380 0.00000 0.00000 2010.07.08 08:46 0.87484 0.00 0.00 0.00 8.22
21951097 2010.07.08 08:31 buy 0.10 eurusd 1.26620 0.00000 0.00000 2010.07.08 08:47 1.26577 0.00 0.00 0.00 -3.40
21951108 2010.07.08 08:30 buy 0.10 eurjpy 111.860 0.000 0.000 2010.07.08 08:47 111.938 0.00 0.00 0.00 6.97
21951150 2010.07.08 08:31 buy limit 0.10 gbpjpy 134.280 0.000 0.000 2010.07.08 08:43 134.527 cancelled
21952395 2010.07.08 09:00 sell 0.10 eurusd 1.26480 0.00000 0.00000 2010.07.08 09:09 1.26390 0.00 0.00 0.00 7.12
21953593 2010.07.08 09:52 sell 0.10 gbpusd 1.51750 0.00000 0.00000 2010.07.08 10:10 1.51691 0.00 0.00 0.00 4.66
21953616 2010.07.08 09:48 sell 0.10 gbpjpy 134.041 0.000 0.000 2010.07.08 10:10 133.951 0.00 0.00 0.00 8.06
21954565 2010.07.08 10:38 sell 0.10 eurjpy 111.580 0.000 0.000 2010.07.08 10:43 111.528 0.00 0.00 0.00 4.66
21955348 2010.07.08 11:00 sell 0.10 audusd 0.87284 0.00000 0.87350 2010.07.08 11:45 0.87506 0.00 0.00 0.00 -17.54
21956258 2010.07.08 11:45 buy 0.10 audusd 0.87505 0.00000 0.87470 2010.07.08 13:04 0.87456 0.00 0.00 0.00 -3.87
21956879 2010.07.08 12:24 sell 0.10 gbpusd 1.51440 0.00000 0.00000 2010.07.08 12:31 1.51385 0.00 0.00 0.00 4.35
21960180 2010.07.08 14:45 buy limit 0.10 eurjpy 111.710 0.000 0.000 2010.07.08 16:45 112.128 cancelled
21960189 2010.07.08 14:45 buy limit 0.10 gbpjpy 133.690 0.000 0.000 2010.07.08 15:14 134.019 cancelled
21960199 2010.07.08 14:49 buy 0.10 eurusd 1.26670 0.00000 0.00000 2010.07.08 14:55 1.26764 0.00 0.00 0.00 7.42
21961180 2010.07.08 15:05 buy 0.10 gbpusd 1.51545 0.00000 0.00000 2010.07.08 15:09 1.51559 0.00 0.00 0.00 1.11
21963643 2010.07.08 16:07 buy limit 0.10 gbpjpy 133.690 0.000 0.000 2010.07.08 16:10 133.787 cancelled
21964959 2010.07.08 17:01 sell limit 0.10 audusd 0.87460 0.00000 0.00000 2010.07.08 17:47 0.87021 cancelled
21965497 2010.07.08 17:36 sell 0.10 eurusd 1.26670 0.00000 0.00000 2010.07.08 17:45 1.26628 0.00 0.00 0.00 3.32
21965516 2010.07.08 17:30 sell 0.10 eurjpy 112.053 0.000 0.000 2010.07.08 17:45 112.000 0.00 0.00 0.00 4.73
21966416 2010.07.08 18:06 sell 0.10 eurjpy 111.960 0.000 0.000 2010.07.08 18:15 111.931 0.00 0.00 0.00 2.59
21966418 2010.07.08 18:06 sell 0.10 gbpjpy 133.650 0.000 0.000 2010.07.08 18:15 133.611 0.00 0.00 0.00 3.48
21968207 2010.07.08 20:13 buy 0.10 audusd 0.87213 0.00000 0.00000 2010.07.08 20:42 0.87220 0.00 0.00 0.00 0.55
21968692 2010.07.08 21:06 buy 0.10 gbpusd 1.51460 0.00000 0.00000 2010.07.08 21:23 1.51505 0.00 0.00 0.00 3.55
21969203 2010.07.08 21:30 buy 0.10 eurusd 1.26808 0.00000 0.00000 2010.07.08 21:37 1.26846 0.00 0.00 0.00 3.00
21969731 2010.07.08 21:44 buy limit 0.10 eurjpy 112.130 0.000 0.000 2010.07.08 22:09 112.281 cancelled
21969736 2010.07.08 21:44 buy limit 0.10 audusd 0.87490 0.00000 0.00000 2010.07.08 22:09 0.87687 cancelled
21979704 2010.07.09 06:36 buy 0.10 audusd 0.87646 0.00000 0.00000 2010.07.09 07:18 0.87606 0.00 0.00 0.00 -3.15
21979787 2010.07.09 06:47 sell 0.10 eurjpy 112.418 0.000 0.000 2010.07.09 07:00 112.451 0.00 0.00 0.00 -2.93
21979820 2010.07.09 06:52 sell 0.10 gbpjpy 134.222 0.000 134.280 2010.07.09 07:07 134.280 0.00 0.00 0.00 -5.16
21980056 2010.07.09 07:18 sell 0.10 eurusd 1.26817 0.00000 1.26840 2010.07.09 07:32 1.26858 0.00 0.00 0.00 -3.23
21980120 2010.07.09 07:33 buy 0.10 gbpusd 1.51600 0.00000 0.00000 2010.07.09 07:46 1.51675 0.00 0.00 0.00 5.91
21980343 2010.07.09 08:06 buy 0.10 gbpjpy 134.440 0.000 0.000 2010.07.09 08:44 134.351 0.00 0.00 0.00 -7.90
21980954 2010.07.09 08:19 buy 0.10 eurusd 1.26948 0.00000 0.00000 2010.07.09 08:30 1.27005 0.00 0.00 0.00 4.49
21980988 2010.07.09 08:20 buy 0.10 gbpjpy 134.290 0.000 0.000 2010.07.09 08:43 134.333 0.00 0.00 0.00 3.82
21981635 2010.07.09 08:58 buy 0.10 eurjpy 112.590 0.000 112.280 2010.07.09 10:00 112.280 0.00 0.00 0.00 -27.61
21982438 2010.07.09 09:08 buy 0.10 gbpjpy 134.426 0.000 134.170 2010.07.09 09:48 134.170 0.00 0.00 0.00 -22.81
21983306 2010.07.09 10:00 sell 0.10 eurjpy 112.280 0.000 0.000 2010.07.09 11:03 111.992 0.00 0.00 0.00 25.72
21983322 2010.07.09 09:48 sell 0.10 gbpjpy 134.170 0.000 0.000 2010.07.09 11:03 134.255 0.00 0.00 0.00 -7.59
21983497 2010.07.09 10:04 sell 0.10 audusd 0.87560 0.00000 0.00000 2010.07.09 10:34 0.87488 0.00 0.00 0.00 5.67
21983703 2010.07.09 10:06 sell 0.10 gbpjpy 134.377 0.000 0.000 2010.07.09 11:03 134.240 0.00 0.00 0.00 12.23
21983950 2010.07.09 10:16 sell limit 0.10 eurjpy 112.530 0.000 0.000 2010.07.09 10:19 112.499 cancelled
21984081 2010.07.09 10:20 sell 0.10 eurjpy 112.509 0.000 0.000 2010.07.09 11:02 112.027 0.00 0.00 0.00 43.03
21985468 2010.07.09 11:03 sell limit 0.10 eurusd 1.26870 0.00000 0.00000 2010.07.09 12:26 1.26647 cancelled
21985678 2010.07.09 11:12 sell 0.10 audusd 0.87436 0.00000 0.00000 2010.07.09 11:18 0.87397 0.00 0.00 0.00 3.08
21986965 2010.07.09 12:32 sell 0.10 gbpusd 1.51765 0.00000 0.00000 2010.07.09 12:57 1.51567 0.00 0.00 0.00 15.63
22010956 2010.07.12 12:07 buy 0.10 audusd 0.87300 0.00000 0.00000 2010.07.12 13:42 0.87420 0.00 0.00 0.00 9.54
22011729 2010.07.12 12:30 buy limit 0.10 gbpusd 1.49920 0.00000 0.00000 2010.07.12 13:43 1.50461 cancelled
22012111 2010.07.12 12:54 buy 0.10 eurusd 1.25700 0.00000 0.00000 2010.07.12 13:42 1.25748 0.00 0.00 0.00 3.82
22012344 2010.07.12 13:01 buy 0.10 gbpjpy 133.012 0.000 0.000 2010.07.12 13:42 133.188 0.00 0.00 0.00 15.80
22013426 2010.07.12 13:50 buy limit 0.10 gbpjpy 133.100 0.000 0.000 2010.07.12 14:51 133.370 cancelled
22013448 2010.07.12 13:52 buy 0.10 eurusd 1.25782 0.00000 0.00000 2010.07.12 14:01 1.25845 0.00 0.00 0.00 5.01
22013501 2010.07.12 13:54 buy limit 0.10 gbpusd 1.50200 0.00000 0.00000 2010.07.12 14:51 1.50462 cancelled
22013693 2010.07.12 14:00 buy 0.10 eurjpy 111.461 0.000 111.420 2010.07.12 14:22 111.420 0.00 0.00 0.00 -3.68
22017129 2010.07.12 16:29 buy 0.10 eurusd 1.25800 0.00000 0.00000 2010.07.12 16:37 1.25837 0.00 0.00 0.00 2.94
22019983 2010.07.12 17:53 sell limit 0.10 gbpjpy 133.040 0.000 0.000 2010.07.12 18:05 132.943 cancelled
22042200 2010.07.13 10:45 buy limit 0.10 gbpusd 1.50240 0.00000 0.00000 2010.07.13 13:28 1.50883 cancelled
22042257 2010.07.13 10:46 buy limit 0.10 audusd 0.87255 0.00000 0.00000 2010.07.13 13:28 0.87603 cancelled
22044344 2010.07.13 13:07 buy 0.10 eurjpy 111.090 0.000 111.040 2010.07.13 13:17 111.040 0.00 0.00 0.00 -4.50
22044356 2010.07.13 12:11 buy 0.10 gbpjpy 133.390 0.000 133.250 2010.07.13 13:26 133.250 0.00 0.00 0.00 -12.60
22044915 2010.07.13 11:45 buy limit 0.10 eurusd 1.25690 0.00000 0.00000 2010.07.13 13:10 1.25791 cancelled
22048468 2010.07.13 14:15 sell 0.10 eurusd 1.25691 0.00000 1.25730 2010.07.13 14:45 1.25884 0.00 0.00 0.00 -15.33
22049331 2010.07.13 14:45 buy limit 0.10 gbpjpy 133.590 0.000 0.000 2010.07.13 16:40 133.791 cancelled
22049356 2010.07.13 14:45 buy 0.10 eurusd 1.25884 0.00000 0.00000 2010.07.13 14:51 1.25988 0.00 0.00 0.00 8.25
22050469 2010.07.13 14:59 buy limit 0.10 eurjpy 111.420 0.000 0.000 2010.07.13 16:40 111.799 cancelled
22050551 2010.07.13 15:00 buy limit 0.10 eurusd 1.25980 0.00000 0.00000 2010.07.13 16:40 1.26642 cancelled
22057991 2010.07.13 18:03 buy limit 0.10 eurjpy 112.050 0.000 0.000 2010.07.13 20:37 112.354 cancelled
22058829 2010.07.13 19:37 sell 0.10 gbpusd 1.51630 0.00000 1.51670 2010.07.13 19:50 1.51670 0.00 0.00 0.00 -3.15
22060541 2010.07.13 20:31 sell 0.10 eurusd 1.26968 0.00000 0.00000 2010.07.13 22:30 1.27240 0.00 0.00 0.00 -21.38
22061349 2010.07.13 21:31 buy 0.10 audusd 0.88139 0.00000 0.00000 2010.07.13 21:43 0.88165 0.00 0.00 0.00 2.05
22073630 2010.07.14 07:24 sell 0.10 eurusd 1.27100 0.00000 0.00000 2010.07.14 07:45 1.27138 0.00 0.00 0.00 -2.99
22074273 2010.07.14 08:09 sell 0.10 eurjpy 113.040 0.000 0.000 2010.07.14 09:18 112.833 0.00 0.00 0.00 18.35
22074289 2010.07.14 08:17 sell 0.10 gbpjpy 135.290 0.000 0.000 2010.07.14 09:18 135.073 0.00 0.00 0.00 19.24
22074890 2010.07.14 08:18 sell 0.10 gbpusd 1.52100 0.00000 0.00000 2010.07.14 09:18 1.51986 0.00 0.00 0.00 8.98
22081262 2010.07.14 12:01 sell limit 0.10 gbpjpy 135.275 0.000 0.000 2010.07.14 12:01 135.199 cancelled
22081269 2010.07.14 12:02 sell 0.10 gbpjpy 135.270 0.000 0.000 2010.07.14 13:05 135.173 0.00 0.00 0.00 8.62
22083027 2010.07.14 13:18 sell limit 0.10 gbpjpy 135.180 0.000 0.000 2010.07.14 13:47 134.968 cancelled
22083794 2010.07.14 14:02 sell 0.10 gbpjpy 134.981 0.000 0.000 2010.07.14 14:10 134.896 0.00 0.00 0.00 7.55
22089098 2010.07.14 17:00 buy limit 1.00 gbpusd 1.52550 0.00000 0.00000 2010.07.14 17:11 1.52724 cancelled
22090062 2010.07.14 18:55 buy 0.10 gbpusd 1.52550 0.00000 0.00000 2010.07.14 19:10 1.52623 0.00 0.00 0.00 5.72
22090258 2010.07.14 18:54 buy 0.10 eurjpy 112.790 0.000 0.000 2010.07.14 19:21 112.860 0.00 0.00 0.00 6.20
22090305 2010.07.14 17:27 buy 0.10 gbpjpy 135.160 0.000 0.000 2010.07.14 17:35 135.231 0.00 0.00 0.00 6.28
22092244 2010.07.14 18:49 buy 0.10 audusd 0.88420 0.00000 0.00000 2010.07.14 19:21 0.88366 0.00 0.00 0.00 -4.23
22117259 2010.07.15 10:59 buy limit 0.10 gbpusd 1.52915 0.00000 0.00000 2010.07.15 12:06 1.53307 cancelled
22117264 2010.07.15 10:59 buy limit 0.10 audusd 0.87890 0.00000 0.00000 2010.07.15 12:06 0.88183 cancelled
22117274 2010.07.15 11:00 buy limit 0.10 gbpjpy 134.780 0.000 0.000 2010.07.15 11:43 134.848 cancelled
22118796 2010.07.15 11:48 buy limit 0.10 eurusd 1.27570 0.00000 0.00000 2010.07.15 12:06 1.27919 cancelled
22129991 2010.07.15 16:49 sell 0.10 eurjpy 112.660 0.000 0.000 2010.07.15 17:57 112.688 0.00 0.00 0.00 -2.48
22135453 2010.07.15 19:39 buy 0.10 audusd 0.88000 0.00000 0.00000 2010.07.15 19:45 0.88055 0.00 0.00 0.00 4.27
22152799 2010.07.16 10:10 buy 0.10 gbpjpy 134.500 0.000 0.000 2010.07.16 11:45 134.379 0.00 0.00 0.00 -10.70
22152827 2010.07.16 10:26 buy 0.10 gbpusd 1.54150 0.00000 0.00000 2010.07.16 11:25 1.54281 0.00 0.00 0.00 10.10
22152854 2010.07.16 09:15 buy limit 0.10 eurusd 1.29170 0.00000 0.00000 2010.07.16 10:47 1.29492 cancelled
22152883 2010.07.16 10:21 buy 0.10 eurjpy 112.620 0.000 0.000 2010.07.16 11:10 112.888 0.00 0.00 0.00 23.74
22152890 2010.07.16 09:41 buy 0.10 audusd 0.87780 0.00000 0.00000 2010.07.16 09:45 0.87825 0.00 0.00 0.00 3.48
22157724 2010.07.16 11:59 sell limit 0.10 gbpusd 1.53990 0.00000 0.00000 2010.07.16 12:52 1.53655 cancelled
22166010 2010.07.16 16:20 sell 0.10 eurusd 1.29520 0.00000 0.00000 2010.07.16 16:24 1.29501 0.00 0.00 0.00 1.47
22182256 2010.07.19 10:26 buy 0.10 gbpusd 1.53240 1.52200 0.00000 2010.07.19 16:22 1.52200 0.00 0.00 0.00 -80.11
22182269 2010.07.19 10:10 buy limit 0.10 gbpjpy 132.900 0.000 0.000 2010.07.19 11:15 133.240 cancelled
22184494 2010.07.19 11:32 buy 0.10 gbpusd 1.52749 1.52200 0.00000 2010.07.19 16:22 1.52200 0.00 0.00 0.00 -42.29
22194165 2010.07.19 18:45 buy 0.10 gbpjpy 132.210 0.000 0.000 2010.07.19 20:55 132.307 0.00 0.00 0.00 8.62
22194316 2010.07.19 19:00 buy 0.10 gbpusd 1.52336 0.00000 0.00000 2010.07.19 20:55 1.52346 0.00 0.00 0.00 0.77
22208938 2010.07.20 07:57 buy limit 0.20 eurusd 1.29760 0.00000 0.00000 2010.07.20 08:42 1.30143 cancelled
22208994 2010.07.20 08:02 buy 0.20 gbpusd 1.52740 0.00000 0.00000 2010.07.20 08:10 1.52788 0.00 0.00 0.00 7.38
22209033 2010.07.20 08:02 buy 0.20 eurjpy 112.960 0.000 0.000 2010.07.20 08:10 113.074 0.00 0.00 0.00 20.16
22209276 2010.07.20 08:04 buy 0.20 gbpjpy 132.913 0.000 0.000 2010.07.20 08:10 132.956 0.00 0.00 0.00 7.60
22209590 2010.07.20 08:10 buy 0.20 gbpjpy 133.008 0.000 0.000 2010.07.20 08:10 132.947 0.00 0.00 0.00 -10.79
22212276 2010.07.20 09:31 buy 0.20 eurusd 1.29770 0.00000 0.00000 2010.07.20 09:53 1.29836 0.00 0.00 0.00 10.17
22215342 2010.07.20 11:29 sell limit 0.20 eurusd 1.29630 0.00000 0.00000 2010.07.20 12:30 1.29027 cancelled
22216008 2010.07.20 11:44 sell limit 0.20 audusd 0.87800 0.00000 0.00000 2010.07.20 12:30 0.87424 cancelled
22216342 2010.07.20 11:54 sell limit 0.20 eurjpy 112.540 0.000 0.000 2010.07.20 12:30 111.955 cancelled
22218622 2010.07.20 13:11 sell limit 0.20 audusd 0.87800 0.00000 0.00000 2010.07.20 13:35 0.87566 cancelled
22218631 2010.07.20 13:12 sell limit 0.20 gbpusd 1.52200 0.00000 0.00000 2010.07.20 13:35 1.51768 cancelled
22220560 2010.07.20 14:20 sell limit 0.20 audusd 0.87410 0.00000 0.00000 2010.07.20 14:28 0.87232 cancelled
22220845 2010.07.20 14:32 sell limit 0.20 eurusd 1.28880 0.00000 0.00000 2010.07.20 14:56 1.28659 cancelled
22221237 2010.07.20 14:45 buy limit 0.20 gbpjpy 132.000 0.000 0.000 2010.07.20 15:04 132.086 cancelled
22222790 2010.07.20 15:45 buy limit 0.20 eurusd 1.28770 0.00000 0.00000 2010.07.20 15:51 1.28873 cancelled
22222820 2010.07.20 15:45 buy limit 0.20 gbpusd 1.51920 0.00000 0.00000 2010.07.20 15:51 1.52102 cancelled
22244405 2010.07.21 07:40 sell limit 0.20 eurjpy 112.390 0.000 0.000 2010.07.21 07:46 112.345 cancelled
22245170 2010.07.21 08:56 buy 0.20 eurusd 1.28910 0.00000 0.00000 2010.07.21 09:27 1.28996 0.00 0.00 0.00 13.33
22246115 2010.07.21 08:52 buy 0.20 gbpjpy 133.390 0.000 0.000 2010.07.21 09:27 133.486 0.00 0.00 0.00 17.07
22246129 2010.07.21 08:52 buy 0.20 eurjpy 112.440 0.000 0.000 2010.07.21 09:27 112.498 0.00 0.00 0.00 10.31
22247828 2010.07.21 08:58 buy 0.20 gbpjpy 132.899 0.000 0.000 2010.07.21 09:27 133.467 0.00 0.00 0.00 100.97
22250983 2010.07.21 11:18 sell 0.20 eurjpy 112.100 0.000 0.000 2010.07.21 11:24 111.888 0.00 0.00 0.00 37.90
22251404 2010.07.21 10:28 sell 0.20 eurusd 1.28660 0.00000 0.00000 2010.07.21 10:30 1.28641 0.00 0.00 0.00 2.95
22265512 2010.07.21 20:14 sell limit 0.20 eurusd 1.27900 0.00000 0.00000 2010.07.21 20:37 1.27457 cancelled
22265560 2010.07.21 20:15 sell limit 0.20 eurjpy 111.330 0.000 0.000 2010.07.21 20:37 110.936 cancelled
22266671 2010.07.21 20:40 sell limit 0.20 eurjpy 111.330 0.000 0.000 2010.07.21 20:50 111.057 cancelled
22266673 2010.07.21 20:40 sell limit 0.20 eurusd 1.27930 0.00000 0.00000 2010.07.21 20:48 1.27502 cancelled
22266675 2010.07.21 20:40 sell limit 0.20 gbpjpy 132.350 0.000 0.000 2010.07.21 20:48 131.923 cancelled
22279238 2010.07.22 07:02 buy limit 0.20 audusd 0.87640 0.00000 0.00000 2010.07.22 07:04 0.87724 cancelled
22279480 2010.07.22 07:15 buy 0.20 gbpusd 1.51902 0.00000 0.00000 2010.07.22 07:27 1.51965 0.00 0.00 0.00 9.86
22280157 2010.07.22 07:31 buy 0.20 gbpjpy 131.450 0.000 0.000 2010.07.22 09:17 131.425 0.00 0.00 0.00 -4.52
22281436 2010.07.22 08:12 buy 0.20 gbpjpy 130.899 0.000 0.000 2010.07.22 08:47 131.100 0.00 0.00 0.00 36.44
22281493 2010.07.22 08:47 sell 0.20 eurjpy 110.350 0.000 0.000 2010.07.22 08:52 110.313 0.00 0.00 0.00 6.71
22281730 2010.07.22 08:22 sell 0.20 gbpusd 1.51558 0.00000 0.00000 2010.07.22 08:36 1.51622 0.00 0.00 0.00 -10.04
22284252 2010.07.22 09:48 buy limit 0.20 eurjpy 110.700 0.000 0.000 2010.07.22 16:27 112.542 cancelled
22284632 2010.07.22 09:57 buy limit 0.20 eurusd 1.27870 0.00000 0.00000 2010.07.22 16:27 1.29193 cancelled
22284686 2010.07.22 09:57 buy limit 0.20 audusd 0.87850 0.00000 0.00000 2010.07.22 10:39 0.88218 cancelled
22284844 2010.07.22 10:26 buy 0.20 gbpusd 1.52010 0.00000 0.00000 2010.07.22 10:32 1.52302 0.00 0.00 0.00 45.59
22293456 2010.07.22 14:00 sell 0.20 gbpusd 1.52586 0.00000 0.00000 2010.07.22 14:30 1.52570 0.00 0.00 0.00 2.48
22295089 2010.07.22 14:46 sell 0.20 audusd 0.88751 0.00000 0.88730 2010.07.22 15:35 0.89089 0.00 0.00 0.00 -52.60
22295154 2010.07.22 14:49 sell 0.20 eurjpy 111.520 0.000 0.000 2010.07.22 14:50 111.511 0.00 0.00 0.00 1.61
22296380 2010.07.22 15:36 sell 0.20 eurusd 1.28486 0.00000 1.28500 2010.07.22 22:00 1.28878 0.00 0.00 0.00 -60.83
22297428 2010.07.22 15:58 sell 0.20 eurusd 1.28886 0.00000 0.00000 2010.07.22 20:42 1.28838 0.00 0.00 0.00 7.45
22297989 2010.07.22 16:04 sell 0.20 eurjpy 112.208 0.000 0.000 2010.07.22 20:47 112.082 0.00 0.00 0.00 22.48
22298274 2010.07.22 16:09 buy 0.20 gbpusd 1.52732 0.00000 0.00000 2010.07.22 16:16 1.52786 0.00 0.00 0.00 8.35
22303122 2010.07.22 20:48 buy limit 0.20 eurjpy 111.920 0.000 0.000 2010.07.22 22:04 112.051 cancelled
22316147 2010.07.23 07:40 buy 0.20 gbpjpy 132.930 0.000 0.000 2010.07.23 07:59 132.818 0.00 0.00 0.00 -20.00
22316293 2010.07.23 07:41 buy 0.20 gbpusd 1.52816 0.00000 0.00000 2010.07.23 07:59 1.52780 0.00 0.00 0.00 -5.59
22316583 2010.07.23 07:44 sell limit 0.20 eurusd 1.28840 0.00000 0.00000 2010.07.23 08:04 1.28733 cancelled
22317103 2010.07.23 07:59 sell 0.20 gbpusd 1.52792 0.00000 1.52970 2010.07.23 09:00 1.52970 0.00 0.00 0.00 -27.64
22317536 2010.07.23 08:19 sell 0.20 eurusd 1.28848 0.00000 0.00000 2010.07.23 08:31 1.28701 0.00 0.00 0.00 22.84
22318254 2010.07.23 09:00 buy 0.20 gbpusd 1.52970 0.00000 0.00000 2010.07.23 09:35 1.53057 0.00 0.00 0.00 13.52
22318597 2010.07.23 09:02 buy 0.20 gbpusd 1.52863 0.00000 0.00000 2010.07.23 09:35 1.53048 0.00 0.00 0.00 28.76
22321140 2010.07.23 10:14 buy limit 0.20 eurusd 1.29130 0.00000 0.00000 2010.07.23 12:30 1.29469 cancelled
22321144 2010.07.23 10:14 buy limit 0.20 eurjpy 112.410 0.000 0.000 2010.07.23 10:24 112.554 cancelled
22321221 2010.07.23 10:17 buy 0.20 gbpjpy 133.376 0.000 0.000 2010.07.23 10:24 133.481 0.00 0.00 0.00 18.67
22322706 2010.07.23 10:39 buy limit 0.20 audusd 0.89430 0.00000 0.00000 2010.07.23 11:06 0.89504 cancelled
22323727 2010.07.23 11:09 buy 0.20 audusd 0.89445 0.89190 0.00000 2010.07.23 13:23 0.89364 0.00 0.00 0.00 -12.52
22344625 2010.07.26 07:32 sell limit 0.20 gbpjpy 135.370 0.000 0.000 2010.07.26 08:28 135.259 cancelled
22345662 2010.07.26 08:15 buy 0.20 audusd 0.89653 0.00000 0.00000 2010.07.26 08:20 0.89678 0.00 0.00 0.00 3.86
22345663 2010.07.26 08:15 buy 0.20 gbpusd 1.54663 0.00000 0.00000 2010.07.26 08:20 1.54770 0.00 0.00 0.00 16.54
22346111 2010.07.26 08:31 buy limit 0.20 eurusd 1.29320 0.00000 0.00000 2010.07.26 08:35 1.29372 cancelled
22346197 2010.07.26 08:35 buy 0.20 eurusd 1.29372 0.00000 0.00000 2010.07.26 08:44 1.29490 0.00 0.00 0.00 18.23
22346954 2010.07.26 09:01 buy limit 0.20 audusd 0.89620 0.00000 0.00000 2010.07.26 09:07 0.89688 cancelled
22347392 2010.07.26 09:18 sell 0.20 eurjpy 112.880 0.000 0.000 2010.07.26 09:34 112.841 0.00 0.00 0.00 6.91
22348311 2010.07.26 10:52 sell 0.20 gbpjpy 135.000 0.000 0.000 2010.07.26 10:57 134.919 0.00 0.00 0.00 14.41
22350163 2010.07.26 10:44 sell limit 0.20 eurusd 1.29120 0.00000 0.00000 2010.07.26 10:58 1.29008 cancelled
22351563 2010.07.26 11:45 buy 0.20 gbpjpy 135.141 0.000 0.000 2010.07.26 12:15 134.832 0.00 0.00 0.00 -55.04
22351569 2010.07.26 11:45 buy 0.20 gbpusd 1.54958 0.00000 0.00000 2010.07.26 12:17 1.54915 0.00 0.00 0.00 -6.67
22352020 2010.07.26 12:15 sell 0.20 gbpjpy 134.810 0.000 0.000 2010.07.26 13:25 134.881 0.00 0.00 0.00 -12.62
22352048 2010.07.26 12:17 sell 0.20 audusd 0.89680 0.00000 0.00000 2010.07.26 12:41 0.89694 0.00 0.00 0.00 -2.17
22352946 2010.07.26 13:15 buy 0.20 eurusd 1.29381 0.00000 0.00000 2010.07.26 15:18 1.29460 0.00 0.00 0.00 12.20
22353008 2010.07.26 13:17 buy 0.20 eurjpy 112.620 0.000 0.000 2010.07.26 15:18 112.839 0.00 0.00 0.00 38.82
22395439 2010.07.27 16:49 sell limit 0.20 gbpjpy 136.600 0.000 0.000 2010.07.27 16:50 136.333 cancelled
22395459 2010.07.27 16:50 sell 0.20 gbpjpy 136.316 0.000 0.000 2010.07.27 17:22 136.240 0.00 0.00 0.00 13.36
